
CALORIES IN: Wine
PREPARED: non-alcoholic
PREPARED: non-alcoholic
Nutrition Facts
| Serving Size 1 fl oz (29.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|   Calories from Fat 0  Calories: 2 | 
  |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g  | 
  0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
Monounsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 2mg | 0% | ||||||||||||||||||||||||||||
| Potassium 26mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0.32g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g  | 
  2% | ||||||||||||||||||||||||||||
| Protein 0.15g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
  | 
  |||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter