

CALORIES IN: Vegetable oil-butter spread
PREPARED: reduced calorie
PREPARED: reduced calorie
Nutrition Facts
| Serving Size 1 cup (207.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 987Calories: 963 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 109.71g | 169% | ||||||||||||||||||||||||||||
| Saturated Fat 37.012g | 185% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 23.081g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 42.994g | |||||||||||||||||||||||||||||
| Cholesterol 112mg | 37% | ||||||||||||||||||||||||||||
| Sodium 1203mg | 50% | ||||||||||||||||||||||||||||
| Potassium 12mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 148% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

