

CALORIES IN: USDA Commodity Food
PREPARED: oil, vegetable, low saturated fat
PREPARED: oil, vegetable, low saturated fat
Nutrition Facts
| Serving Size 1 tbsp (13.6g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 122Calories: 120 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 13.6g | 21% | ||||||||||||||||||||||||||||
| Saturated Fat 1.01g | 5% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 8.859g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 3.091g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Potassium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

