
CALORIES IN: Tea
PREPARED: brewed, prepared with distilled water
PREPARED: brewed, prepared with distilled water
Nutrition Facts
| Serving Size 1 fl oz (29.6g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 0 Calories: 0 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.001g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.001g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Potassium 6mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0.09g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter