
CALORIES IN: Semolina
PREPARED: enriched
PREPARED: enriched
Nutrition Facts
| Serving Size 1 cup (167.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 16 Calories: 601 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.75g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0.251g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.718g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.207g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 2mg | 0% | ||||||||||||||||||||||||||||
| Potassium 311mg | 9% | ||||||||||||||||||||||||||||
| Total Carbohydrate 121.63g | 41% | ||||||||||||||||||||||||||||
Dietary Fiber 6.5g |
2% | ||||||||||||||||||||||||||||
| Protein 21.18g | 42% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 40% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter