

CALORIES IN: Sandwich spread
PREPARED: with chopped pickle, regular, unspecified oils
PREPARED: with chopped pickle, regular, unspecified oils
Nutrition Facts
| Serving Size 1 tablespoon (15.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 46Calories: 58 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 5.1g | 8% | ||||||||||||||||||||||||||||
| Saturated Fat 0.765g | 4% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 3g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 1.11g | |||||||||||||||||||||||||||||
| Cholesterol 11mg | 4% | ||||||||||||||||||||||||||||
| Sodium 150mg | 6% | ||||||||||||||||||||||||||||
| Potassium 5mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 3.36g | 1% | ||||||||||||||||||||||||||||
| Dietary Fiber 0.1g | 2% | ||||||||||||||||||||||||||||
| Protein 0.14g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

