
CALORIES IN: Rice
PREPARED: brown, long-grain, cooked
PREPARED: brown, long-grain, cooked
Nutrition Facts
| Serving Size 1 cup (195.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 16 Calories: 216 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.76g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0.351g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.63g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.638g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||
| Potassium 84mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 44.77g | 15% | ||||||||||||||||||||||||||||
Dietary Fiber 3.5g |
2% | ||||||||||||||||||||||||||||
| Protein 5.03g | 10% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 5% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter