
CALORIES IN: QUAKER OATS
PREPARED: AUNT JEMIMA Original Waffles, frozen
PREPARED: AUNT JEMIMA Original Waffles, frozen
Nutrition Facts
| Serving Size 1 serving (72.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 54 Calories: 197 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 6.05g | 9% | ||||||||||||||||||||||||||||
Saturated Fat 1.577g |
8% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 12mg | 4% | ||||||||||||||||||||||||||||
| Sodium 563mg | 23% | ||||||||||||||||||||||||||||
| Potassium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 30.46g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 5.11g | 10% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 29% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter