
CALORIES IN: Poi
Nutrition Facts
| Serving Size 1 cup (240.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 3 Calories: 269 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.34g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.07g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.139g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.026g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 29mg | 1% | ||||||||||||||||||||||||||||
| Potassium 439mg | 13% | ||||||||||||||||||||||||||||
| Total Carbohydrate 65.35g | 22% | ||||||||||||||||||||||||||||
Dietary Fiber 1g |
2% | ||||||||||||||||||||||||||||
| Protein 0.91g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 3% | Vitamin C 16% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 12% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter