
CALORIES IN: Pineapple and grapefruit juice drink
PREPARED: canned
PREPARED: canned
Nutrition Facts
| Serving Size 1 cup (8 fl oz) (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|   Calories from Fat 2  Calories: 118 | 
  |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.25g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.015g  | 
  0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.07g  | 
  |||||||||||||||||||||||||||||
Monounsaturated Fat 0.025g  | 
  |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 35mg | 1% | ||||||||||||||||||||||||||||
| Potassium 153mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 29g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 0.3g  | 
  2% | ||||||||||||||||||||||||||||
| Protein 0.5g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 192% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 4% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
  | 
  |||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter