
CALORIES IN: Pigeonpeas
PREPARED: immature seeds, cooked, boiled, drained, with salt
PREPARED: immature seeds, cooked, boiled, drained, with salt
Nutrition Facts
| Serving Size 1 cup (153.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 19 Calories: 170 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.08g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0.558g |
3% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.375g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.02g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 367mg | 15% | ||||||||||||||||||||||||||||
| Potassium 698mg | 20% | ||||||||||||||||||||||||||||
| Total Carbohydrate 29.82g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 9.5g |
2% | ||||||||||||||||||||||||||||
| Protein 9.12g | 18% | ||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 72% | ||||||||||||||||||||||||||||
| Calcium A 6% | Iron 13% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter