
CALORIES IN: Peas and onions
PREPARED: canned, solids and liquids
PREPARED: canned, solids and liquids
Nutrition Facts
| Serving Size 1 cup (120.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 4 Calories: 61 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.46g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.082g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.211g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.043g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 530mg | 22% | ||||||||||||||||||||||||||||
| Potassium 115mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 10.28g | 3% | ||||||||||||||||||||||||||||
Dietary Fiber 2.8g |
2% | ||||||||||||||||||||||||||||
| Protein 3.94g | 8% | ||||||||||||||||||||||||||||
| Vitamin A 4% | Vitamin C 6% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 6% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter