
CALORIES IN: Peas and carrots
PREPARED: canned, no salt added, solids and liquids
PREPARED: canned, no salt added, solids and liquids
Nutrition Facts
| Serving Size 1 cup (255.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 6 Calories: 97 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.69g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.125g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.329g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.059g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||
| Potassium 255mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21.62g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 8.4g |
2% | ||||||||||||||||||||||||||||
| Protein 5.53g | 11% | ||||||||||||||||||||||||||||
| Vitamin A 344% | Vitamin C 28% | ||||||||||||||||||||||||||||
| Calcium A 6% | Iron 11% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter