
CALORIES IN: Mixed vegetable and fruit juice drink
PREPARED: with added nutrients
PREPARED: with added nutrients
Nutrition Facts
| Serving Size 8 fl oz (247.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|   Calories from Fat 0  Calories: 72 | 
  |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.02g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g  | 
  0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
Monounsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 52mg | 2% | ||||||||||||||||||||||||||||
| Potassium 47mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 18.45g | 6% | ||||||||||||||||||||||||||||
Dietary Fiber 0g  | 
  2% | ||||||||||||||||||||||||||||
| Protein 0.1g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 103% | Vitamin C 134% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
  | 
  |||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter