
CALORIES IN: Milk substitutes
PREPARED: fluid with hydrogenated vegetable oils
PREPARED: fluid with hydrogenated vegetable oils
Nutrition Facts
| Serving Size 1 cup (244.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 75 Calories: 149 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 8.32g | 13% | ||||||||||||||||||||||||||||
Saturated Fat 1.871g |
9% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.191g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 4.875g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 190mg | 8% | ||||||||||||||||||||||||||||
| Potassium 278mg | 8% | ||||||||||||||||||||||||||||
| Total Carbohydrate 15.03g | 5% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 4.27g | 9% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 8% | Iron 5% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter