

CALORIES IN: Margarine-like spread
PREPARED: (approximately 40% fat), corn (hydrogenated and regular)
PREPARED: (approximately 40% fat), corn (hydrogenated and regular)
Nutrition Facts
| Serving Size 1 cup (232.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 810Calories: 800 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 90.02g | 138% | ||||||||||||||||||||||||||||
| Saturated Fat 14.848g | 74% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 37.816g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 33.64g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 2227mg | 93% | ||||||||||||||||||||||||||||
| Potassium 58mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0.93g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 2% | ||||||||||||||||||||||||||||
| Protein 1.16g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 166% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

