

CALORIES IN: Margarine-like shortening
PREPARED: industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries
PREPARED: industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries
Nutrition Facts
| Serving Size 1 tbsp (14.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 89Calories: 88 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 9.94g | 15% | ||||||||||||||||||||||||||||
| Saturated Fat 3.202g | 16% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 1.052g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 5.214g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 121mg | 5% | ||||||||||||||||||||||||||||
| Potassium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

