

CALORIES IN: Margarine
PREPARED: 70% vegetable oil spread, soybean and soybean(hydrogenated)
PREPARED: 70% vegetable oil spread, soybean and soybean(hydrogenated)
Nutrition Facts
| Serving Size 1 tbsp (14.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 87Calories: 87 | |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 9.72g | 15% | ||||||||||||||||||||||||||||
| Saturated Fat 1.767g | 9% | ||||||||||||||||||||||||||||
| Polyunsaturated Fat 2.282g | |||||||||||||||||||||||||||||
| Monounsaturated Fat 5.143g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 98mg | 4% | ||||||||||||||||||||||||||||
| Potassium 6mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0.16g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 2% | ||||||||||||||||||||||||||||
| Protein 0.03g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||

Count your calories
Add this food item to your calorie counter

