
CALORIES IN: Grape drink
PREPARED: canned
PREPARED: canned
Nutrition Facts
| Serving Size 1 cup (8 fl oz) (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|   Calories from Fat 0  Calories: 153 | 
  |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g  | 
  0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
Monounsaturated Fat 0g  | 
  |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 40mg | 2% | ||||||||||||||||||||||||||||
| Potassium 30mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 39.38g | 13% | ||||||||||||||||||||||||||||
Dietary Fiber 0g  | 
  2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 131% | ||||||||||||||||||||||||||||
| Calcium A 13% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
  | 
  |||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter