
CALORIES IN: Eggplant
PREPARED: cooked, boiled, drained, with salt
PREPARED: cooked, boiled, drained, with salt
Nutrition Facts
| Serving Size 1 cup (1" cubes) (99.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 2 Calories: 35 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.23g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.044g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.092g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.02g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 237mg | 10% | ||||||||||||||||||||||||||||
| Potassium 122mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 8.64g | 3% | ||||||||||||||||||||||||||||
Dietary Fiber 2.5g |
2% | ||||||||||||||||||||||||||||
| Protein 0.82g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 2% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter