
CALORIES IN: Cress
PREPARED: garden, cooked, boiled, drained, with salt
PREPARED: garden, cooked, boiled, drained, with salt
Nutrition Facts
| Serving Size 1 cup (135.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 7 Calories: 31 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.81g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.027g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.265g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.277g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 329mg | 14% | ||||||||||||||||||||||||||||
| Potassium 477mg | 14% | ||||||||||||||||||||||||||||
| Total Carbohydrate 5.13g | 2% | ||||||||||||||||||||||||||||
Dietary Fiber 0.9g |
2% | ||||||||||||||||||||||||||||
| Protein 2.57g | 5% | ||||||||||||||||||||||||||||
| Vitamin A 132% | Vitamin C 52% | ||||||||||||||||||||||||||||
| Calcium A 8% | Iron 6% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter