
CALORIES IN: Cranberry-grape juice drink
PREPARED: bottled
PREPARED: bottled
Nutrition Facts
| Serving Size 1 cup (8 fl oz) (245.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|   Calories from Fat 2  Calories: 137 | 
  |||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.25g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.081g  | 
  0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.056g  | 
  |||||||||||||||||||||||||||||
Monounsaturated Fat 0.01g  | 
  |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 7mg | 0% | ||||||||||||||||||||||||||||
| Potassium 59mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 34.3g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 0.2g  | 
  2% | ||||||||||||||||||||||||||||
| Protein 0.49g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 131% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
  | 
  |||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter