
CALORIES IN: Cornmeal
PREPARED: degermed, enriched, white
PREPARED: degermed, enriched, white
Nutrition Facts
| Serving Size 1 cup (138.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 20 Calories: 505 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.28g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 0.311g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.98g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.569g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 4mg | 0% | ||||||||||||||||||||||||||||
| Potassium 224mg | 6% | ||||||||||||||||||||||||||||
| Total Carbohydrate 107.2g | 36% | ||||||||||||||||||||||||||||
Dietary Fiber 10.2g |
2% | ||||||||||||||||||||||||||||
| Protein 11.7g | 23% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 32% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter