
CALORIES IN: Cheese food
PREPARED: cold pack, american
PREPARED: cold pack, american
Nutrition Facts
| Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 62 Calories: 94 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 6.92g | 11% | ||||||||||||||||||||||||||||
Saturated Fat 4.345g |
22% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.203g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 2.028g |
|||||||||||||||||||||||||||||
| Cholesterol 18mg | 6% | ||||||||||||||||||||||||||||
| Sodium 273mg | 11% | ||||||||||||||||||||||||||||
| Potassium 103mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 2.35g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 5.56g | 11% | ||||||||||||||||||||||||||||
| Vitamin A 4% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 14% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter