
CALORIES IN: Butter
PREPARED: salted
PREPARED: salted
Nutrition Facts
| Serving Size 1 cup (227.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 1657 Calories: 1628 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 184.12g | 283% | ||||||||||||||||||||||||||||
Saturated Fat 116.605g |
583% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 6.908g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 47.718g |
|||||||||||||||||||||||||||||
| Cholesterol 488mg | 163% | ||||||||||||||||||||||||||||
| Sodium 1308mg | 54% | ||||||||||||||||||||||||||||
| Potassium 54mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0.14g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 1.93g | 4% | ||||||||||||||||||||||||||||
| Vitamin A 113% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 5% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter