
CALORIES IN: Asparagus
PREPARED: canned, drained solids
PREPARED: canned, drained solids
Nutrition Facts
| Serving Size 1 cup (242.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 14 Calories: 46 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.57g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0.356g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.687g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.051g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 695mg | 29% | ||||||||||||||||||||||||||||
| Potassium 416mg | 12% | ||||||||||||||||||||||||||||
| Total Carbohydrate 5.95g | 2% | ||||||||||||||||||||||||||||
Dietary Fiber 3.9g |
2% | ||||||||||||||||||||||||||||
| Protein 5.18g | 10% | ||||||||||||||||||||||||||||
| Vitamin A 40% | Vitamin C 74% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 25% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter