
CALORIES IN: Veal, ground
PREPARED: cooked, broiled
PREPARED: cooked, broiled
Nutrition Facts
| Serving Size 1 unit, cooked (yield from 1 lb raw meat) (299.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 203 Calories: 514 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 22.6g | 35% | ||||||||||||||||||||||||||||
Saturated Fat 9.09g |
45% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.645g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 8.492g |
|||||||||||||||||||||||||||||
| Cholesterol 308mg | 103% | ||||||||||||||||||||||||||||
| Sodium 248mg | 10% | ||||||||||||||||||||||||||||
| Potassium 1008mg | 29% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 72.9g | 146% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 5% | Iron 16% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter