
CALORIES IN: Strawberries
PREPARED: canned, heavy syrup pack, solids and liquids
PREPARED: canned, heavy syrup pack, solids and liquids
Nutrition Facts
| Serving Size 1 cup (254.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 6 Calories: 234 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.66g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.036g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.328g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.091g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||
| Potassium 218mg | 6% | ||||||||||||||||||||||||||||
| Total Carbohydrate 59.77g | 20% | ||||||||||||||||||||||||||||
Dietary Fiber 4.3g |
2% | ||||||||||||||||||||||||||||
| Protein 1.42g | 3% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 134% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 7% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter