
CALORIES IN: Soy protein isolate
Nutrition Facts
| Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 9 Calories: 96 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.96g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.119g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.466g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.183g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 284mg | 12% | ||||||||||||||||||||||||||||
| Potassium 23mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 2.08g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 1.6g |
2% | ||||||||||||||||||||||||||||
| Protein 22.84g | 46% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 5% | Iron 23% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter