
CALORIES IN: Soy meal
PREPARED: defatted, raw
PREPARED: defatted, raw
Nutrition Facts
| Serving Size 1 cup (122.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 26 Calories: 414 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.92g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 0.327g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.275g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.499g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 4mg | 0% | ||||||||||||||||||||||||||||
| Potassium 3038mg | 87% | ||||||||||||||||||||||||||||
| Total Carbohydrate 48.97g | 16% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 54.84g | 110% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 30% | Iron 93% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter