
CALORIES IN: Seeds, cottonseed meal
PREPARED: partially defatted (glandless)
PREPARED: partially defatted (glandless)
Nutrition Facts
| Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 12 Calories: 104 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.35g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0.342g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.636g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.244g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||
| Potassium 529mg | 15% | ||||||||||||||||||||||||||||
| Total Carbohydrate 10.88g | 4% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 13.9g | 28% | ||||||||||||||||||||||||||||
| Vitamin A 3% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 14% | Iron 21% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter