
CALORIES IN: Seeds, breadfruit seeds
PREPARED: boiled
PREPARED: boiled
Nutrition Facts
| Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 6 Calories: 48 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.65g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.176g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.347g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.083g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 7mg | 0% | ||||||||||||||||||||||||||||
| Potassium 248mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrate 9.06g | 3% | ||||||||||||||||||||||||||||
Dietary Fiber 1.4g |
2% | ||||||||||||||||||||||||||||
| Protein 1.5g | 3% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 3% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter