
CALORIES IN: Raisins
PREPARED: golden seedless
PREPARED: golden seedless
Nutrition Facts
| Serving Size 1 cup, packed (165.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 7 Calories: 498 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.76g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.249g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.223g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.031g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 20mg | 1% | ||||||||||||||||||||||||||||
| Potassium 1231mg | 35% | ||||||||||||||||||||||||||||
| Total Carbohydrate 131.21g | 44% | ||||||||||||||||||||||||||||
Dietary Fiber 6.6g |
2% | ||||||||||||||||||||||||||||
| Protein 5.59g | 11% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 9% | ||||||||||||||||||||||||||||
| Calcium A 9% | Iron 16% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter