
CALORIES IN: Quail
PREPARED: breast, meat only, raw
PREPARED: breast, meat only, raw
Nutrition Facts
| Serving Size 1 unit (yield from 1 lb ready-to cook quail) (208.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 56 Calories: 256 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 6.22g | 10% | ||||||||||||||||||||||||||||
Saturated Fat 1.81g |
9% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.602g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 1.747g |
|||||||||||||||||||||||||||||
| Cholesterol 121mg | 40% | ||||||||||||||||||||||||||||
| Sodium 114mg | 5% | ||||||||||||||||||||||||||||
| Potassium 541mg | 15% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 46.99g | 94% | ||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 18% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 27% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter