
CALORIES IN: Seeds, pumpkin and squash seeds
PREPARED: whole, roasted, with salt added
PREPARED: whole, roasted, with salt added
Nutrition Facts
| Serving Size 1 cup (64.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 112 Calories: 285 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 12.42g | 19% | ||||||||||||||||||||||||||||
Saturated Fat 2.349g |
12% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 5.66g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 3.86g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 368mg | 15% | ||||||||||||||||||||||||||||
| Potassium 588mg | 17% | ||||||||||||||||||||||||||||
| Total Carbohydrate 34.4g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 11.87g | 24% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 12% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter