
CALORIES IN: Plums
PREPARED: canned, heavy syrup, drained
PREPARED: canned, heavy syrup, drained
Nutrition Facts
| Serving Size 1 cup, with pits, yields (183.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 2 Calories: 163 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.26g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.02g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.055g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.165g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 35mg | 1% | ||||||||||||||||||||||||||||
| Potassium 170mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate 42.31g | 14% | ||||||||||||||||||||||||||||
Dietary Fiber 2.7g |
2% | ||||||||||||||||||||||||||||
| Protein 0.81g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 15% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 9% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter