
CALORIES IN: Pineapple juice
PREPARED: canned, unsweetened, with added ascorbic acid
PREPARED: canned, unsweetened, with added ascorbic acid
Nutrition Facts
| Serving Size 1 cup (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 3 Calories: 133 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.3g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.02g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.105g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.035g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||
| Potassium 325mg | 9% | ||||||||||||||||||||||||||||
| Total Carbohydrate 32.18g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 0.5g |
2% | ||||||||||||||||||||||||||||
| Protein 0.9g | 2% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 183% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 4% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter