
CALORIES IN: Peas
PREPARED: split, mature seeds, cooked, boiled, with salt
PREPARED: split, mature seeds, cooked, boiled, with salt
Nutrition Facts
| Serving Size 1 cup (196.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 7 Calories: 231 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.76g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.106g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.323g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.159g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 466mg | 19% | ||||||||||||||||||||||||||||
| Potassium 710mg | 20% | ||||||||||||||||||||||||||||
| Total Carbohydrate 41.36g | 14% | ||||||||||||||||||||||||||||
Dietary Fiber 16.3g |
2% | ||||||||||||||||||||||||||||
| Protein 16.35g | 33% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 14% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter