
CALORIES IN: Pear nectar
PREPARED: canned, with added ascorbic acid
PREPARED: canned, with added ascorbic acid
Nutrition Facts
| Serving Size 1 cup (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 0 Calories: 150 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.03g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.003g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.008g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.008g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||
| Potassium 33mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 39.4g | 13% | ||||||||||||||||||||||||||||
Dietary Fiber 1.5g |
2% | ||||||||||||||||||||||||||||
| Protein 0.28g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 113% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 4% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter