
CALORIES IN: Orange-grapefruit juice
PREPARED: canned, unsweetened
PREPARED: canned, unsweetened
Nutrition Facts
| Serving Size 1 cup (247.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 2 Calories: 106 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.25g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.027g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.047g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.042g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 7mg | 0% | ||||||||||||||||||||||||||||
| Potassium 390mg | 11% | ||||||||||||||||||||||||||||
| Total Carbohydrate 25.39g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 0.2g |
2% | ||||||||||||||||||||||||||||
| Protein 1.48g | 3% | ||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 120% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 6% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter