
CALORIES IN: Natto
Nutrition Facts
| Serving Size 1 cup (175.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 173 Calories: 371 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 19.25g | 30% | ||||||||||||||||||||||||||||
Saturated Fat 2.784g |
14% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 10.868g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 4.253g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 12mg | 1% | ||||||||||||||||||||||||||||
| Potassium 1276mg | 36% | ||||||||||||||||||||||||||||
| Total Carbohydrate 25.13g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 9.5g |
2% | ||||||||||||||||||||||||||||
| Protein 31.01g | 62% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 38% | ||||||||||||||||||||||||||||
| Calcium A 38% | Iron 84% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter