
CALORIES IN: MORI-NU
PREPARED: Tofu, silken, extra firm
PREPARED: Tofu, silken, extra firm
Nutrition Facts
| Serving Size 1 slice (84.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 14 Calories: 46 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.6g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0.252g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.891g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.29g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 53mg | 2% | ||||||||||||||||||||||||||||
| Potassium 129mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 1.68g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 0.1g |
2% | ||||||||||||||||||||||||||||
| Protein 6.22g | 12% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 6% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter