
CALORIES IN: Lime juice
PREPARED: canned or bottled, unsweetened
PREPARED: canned or bottled, unsweetened
Nutrition Facts
| Serving Size 1 cup (246.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 5 Calories: 52 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.57g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.064g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.157g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.054g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 39mg | 2% | ||||||||||||||||||||||||||||
| Potassium 185mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate 16.46g | 5% | ||||||||||||||||||||||||||||
Dietary Fiber 1g |
2% | ||||||||||||||||||||||||||||
| Protein 0.62g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 26% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 3% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter