
CALORIES IN: Lentils
PREPARED: mature seeds, cooked, boiled, with salt
PREPARED: mature seeds, cooked, boiled, with salt
Nutrition Facts
| Serving Size 1 cup (198.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 7 Calories: 230 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.75g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.105g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.347g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.127g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 471mg | 20% | ||||||||||||||||||||||||||||
| Potassium 731mg | 21% | ||||||||||||||||||||||||||||
| Total Carbohydrate 39.86g | 13% | ||||||||||||||||||||||||||||
Dietary Fiber 15.6g |
2% | ||||||||||||||||||||||||||||
| Protein 17.86g | 36% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 5% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 37% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter