
CALORIES IN: Jellyfish
PREPARED: dried, salted
PREPARED: dried, salted
Nutrition Facts
| Serving Size 1 cup (58.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 7 Calories: 21 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.81g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.158g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.276g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.117g |
|||||||||||||||||||||||||||||
| Cholesterol 3mg | 1% | ||||||||||||||||||||||||||||
| Sodium 5620mg | 234% | ||||||||||||||||||||||||||||
| Potassium 2mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 3.19g | 6% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 7% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter