
CALORIES IN: Groundcherries
PREPARED: (cape-gooseberries or poha), raw
PREPARED: (cape-gooseberries or poha), raw
Nutrition Facts
| Serving Size 1 cup (140.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 9 Calories: 74 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.98g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Potassium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 15.68g | 5% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 2.66g | 5% | ||||||||||||||||||||||||||||
| Vitamin A 20% | Vitamin C 26% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 8% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter