
CALORIES IN: Grapefruit
PREPARED: raw, pink and red and white, all areas
PREPARED: raw, pink and red and white, all areas
Nutrition Facts
| Serving Size 1 cup sections, with juice (230.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 2 Calories: 74 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.23g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.032g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.055g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.03g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Potassium 320mg | 9% | ||||||||||||||||||||||||||||
| Total Carbohydrate 18.58g | 6% | ||||||||||||||||||||||||||||
Dietary Fiber 2.5g |
2% | ||||||||||||||||||||||||||||
| Protein 1.45g | 3% | ||||||||||||||||||||||||||||
| Vitamin A 43% | Vitamin C 132% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter