
CALORIES IN: ENSURE FIBER WITH FOS
PREPARED: liquid
PREPARED: liquid
Nutrition Facts
| Serving Size 100g | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 21 Calories: 97 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.38g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 0.201g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.722g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 1.276g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 78mg | 3% | ||||||||||||||||||||||||||||
| Potassium 144mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 16.36g | 5% | ||||||||||||||||||||||||||||
Dietary Fiber 1.1g |
2% | ||||||||||||||||||||||||||||
| Protein 3.43g | 7% | ||||||||||||||||||||||||||||
| Vitamin A 10% | Vitamin C 20% | ||||||||||||||||||||||||||||
| Calcium A 14% | Iron 10% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter