
CALORIES IN: Dove
PREPARED: cooked (includes squab)
PREPARED: cooked (includes squab)
Nutrition Facts
| Serving Size 1 cup, chopped or diced (140.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 164 Calories: 307 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 18.2g | 28% | ||||||||||||||||||||||||||||
Saturated Fat 5.235g |
26% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 3.826g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 7.647g |
|||||||||||||||||||||||||||||
| Cholesterol 162mg | 54% | ||||||||||||||||||||||||||||
| Sodium 80mg | 3% | ||||||||||||||||||||||||||||
| Potassium 358mg | 10% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 33.46g | 67% | ||||||||||||||||||||||||||||
| Vitamin A 3% | Vitamin C 7% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 46% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter