
CALORIES IN: Chicken pot pie
PREPARED: frozen entree
PREPARED: frozen entree
Nutrition Facts
| Serving Size 1 serving (217.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 262 Calories: 484 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 29.1g | 45% | ||||||||||||||||||||||||||||
Saturated Fat 9.667g |
48% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 4.488g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 12.478g |
|||||||||||||||||||||||||||||
| Cholesterol 41mg | 14% | ||||||||||||||||||||||||||||
| Sodium 857mg | 36% | ||||||||||||||||||||||||||||
| Potassium 256mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrate 42.71g | 14% | ||||||||||||||||||||||||||||
Dietary Fiber 1.7g |
2% | ||||||||||||||||||||||||||||
| Protein 13.04g | 26% | ||||||||||||||||||||||||||||
| Vitamin A 46% | Vitamin C 3% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 11% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter